Icyitegererezo No. | HS-CC1 | HS-CC2 | HS-CC3 | HS-CC4 | HS-CC5 | HS-CC6 | HS-CC8 | HS-CC10 |
Umuvuduko | 220V Icyiciro kimwe / 380V 50 / 60Hz, icyiciro 3 | 380V 50 / 60Hz, icyiciro 3 | ||||||
Imbaraga | 5KW / 8KW | 10KW | 15KW | 15KW / 20KW | ||||
Icyiza. Ubushuhe. | 1500 ° C. | |||||||
Umuvuduko wo gushonga | Iminota 2-5. | 3-5min. | 3-5min. | 4-6min. | 5-8min. | |||
Ubushobozi (Zahabu) | 1kg | 2kg | 3kg | 4kg | 5kg | 6kg | 8kg | 10kg |
Birakwiriye | Zahabu, karat zahabu, ifeza, umuringa | |||||||
Gutera ibicuruzwa | Inkoni, imirongo, amasahani, hexagon, kare, nibindi | |||||||
Uburyo bwo gukora | Igikorwa kimwe-urufunguzo rwo kurangiza inzira zose, POKA YOKE sisitemu idafite ubwenge | |||||||
sisitemu yo kugenzura | Tayiwani / Siemens PLC + Imashini yumuntu-imashini sisitemu yo kugenzura ubwenge (bidashoboka) | |||||||
Icyuho (Bihitamo) | Pompe yujuje ubuziranenge / Pompe yumwimerere yubudage -98Kpa | |||||||
Uburyo bwo gushyushya | Ubudage IGBT Ikoranabuhanga ryo gushyushya | |||||||
Uburyo bukonje | Gukoresha amazi / gukonjesha amazi | |||||||
Ibipimo | 680x880x1530mm | |||||||
Ibiro (hafi.) | 150KG | 150KG | 180KG | 180KG | 180KG | 180KG | 180KG | 180KG |
Ibikoresho byo gutunganya insinga
Icyitegererezo No.: HS-3000
Umuvuduko | 380V, 50Hz, Ibyiciro 3 |
Imbaraga | 8KW |
Diameter | 96mm (Ibikoresho bya Roller: SKD11) |
Ingano | 12 babiri |
Gutunganya ibikoresho | kwinjiza 8.2x8.2mm; ibisohoka 3.5x3.5mm cyangwa ibyinjijwe 3.5x3.5mm; ibisohoka 1.0x1.0mm |
Umuvuduko mwinshi | 45 m / min. (925 ifeza: hafi 4.9kg) |
Ibipimo | 2800x900x1300mm |
Uburemere: hafi | 2500kg |
Sisitemu yo kugenzura | kugenzura umuvuduko mwinshi, gutwara moteri |
Uburyo bwo gukusanya insinga | Sagging Gravity ifata |
Gukonjesha ibikoresho | Koresha amavuta yo gukonjesha |
Gusaba | Zahabu, K-zahabu, Ifeza, Umuringa, ibivanze. |
Umuvuduko | 380V, 50Hz, Ibyiciro 3 |
Imbaraga | 5.5KW * 2 |
Gushushanya diameter | 0.2-8mm |
Gukomera | 60-62 HRC |
Gutunganya ibikoresho | zahabu, K-zahabu, Ifeza, Umuringa, amavuta, nibindi |
Umuvuduko mwinshi | 32m / min. |
Umuvuduko wa moteri | 36rpm / min. (kugenzura umuvuduko) |
Ibipimo | 1900x800x1400mm |
Uburemere: hafi | hafi. 900 kg |
Igikoresho cyo gukusanya insinga | Harimo |
Gukonjesha ibikoresho | Koresha amazi akonje |
8HP Kabiri Umutwe w'amashanyarazi Umuyoboro uzunguruka (umuvuduko wikubye)
Imashini iremereye ubwoko bubiri bwimashini izunguruka ikoreshwa muruganda rwimitako ninganda zagaciro. Ifite ibikoresho byo guhinduranya insinga. Biroroshye kubakora insinga.
Ku nganda zimitako, ahanini barazikoresha bakora insinga, hanyuma bagakora ubwoko bwinshi bwiminyururu ihuza zahabu na feza, ibikoresho byumuringa. Ingano yimpapuro nimpapuro zishobora gutegurwa niyi mashini ukurikije ibyifuzo.
Icyitegererezo No. | HS-D8HP |
Umuvuduko | 380V, 50 / 60Hz |
Imbaraga | 5.5KW |
Uruhare | diameter 130/120 × ubugari 188mm |
Gukomera | 60-61 ° |
Ibipimo | 1080 × 1180 × 1480mm |
Ibiro | Hafi. 850kg |
Igikorwa cy'inyongera | gusiga amavuta; ihererekanyabubasha |
Ibiranga | Kuzunguruka insinga ya kare 0.9-10.5mm; umuvuduko wikubye kabiri; ubuso bworoshye bwinsinga, ubunini nyabwo, nta gihombo kiri imbere; gufata mu buryo bwikora; ivumbi rya electrostatike yikadiri, imitako ikomeye ya chromium |
Imashini ishushanya insinga
Imashini ishushanya insinga, nayo bita imashini itambutsa insinga, ikoreshwa mukugabanya ingano yinsinga. Iyi mashini ifite ibyuma 12 bigufasha gushyira insinga 12 zipfa icyarimwe. Ubushobozi bwiyi mashini buva kuri 1.2mm ntarengwa kugeza 0.1mm. Nimashini ikenewe muruganda rukora urunigi. Irakoreshwa kandi mubindi bikoresho byagaciro byicyuma.
Icyitegererezo No. | HS-1124 |
Umuvuduko | 380V icyiciro 3, 50 / 60Hz |
Imbaraga | 3.5KW |
Umuvuduko Wihuse | Metero 55 / umunota |
Ubushobozi | 1.2mm - 0.1mm |
Inzira ikonje | Gukonjesha byikora |
Inzira | yihariye (kugurishwa ukwe) |
Ingano yimashini | 1680 * 680 * 1280mm |
Ibiro | Hafi. 350kg |
Ibikoresho byo gutunganya impapuro
MODEL OYA. | HS-8HP | HS-10HP |
Izina ry'ikirango | HASUNG | |
Umuvuduko | 380V 50 / 60Hz, ibyiciro 3 | |
Imbaraga | 5.5KW | 7.5KW |
Uruhare | diameter 130/120 × ubugari 248mm | diameter 150 × ubugari 220mm |
gukomera | 60-61 ° | |
Ibipimo | 980 × 1180 × 1480mm | 1080x 580x1480mm |
Ibiro | hafi. 600kg | hafi. 800 kg |
Ubushobozi | Umubyimba ntarengwa uzamuka ni 25mm | Ubunini ntarengwa buzunguruka bugera kuri 35mm |
Ibyiza | Ikadiri irimo umukungugu wa electrostatike, umubiri ushyizwemo na chrome ishushanyije, kandi igifuniko cyuma kitagira ingese ni cyiza kandi gifatika nta ngese. umuvuduko umwe / umuvuduko wikubye kabiri | |
Nyuma ya serivisi ya garanti | Video ya tekinoroji ya tekinoroji, Inkunga kumurongo, Ibice bisigaye, serivisi yo kubungabunga no gusana |
Icyitegererezo No. | HS- M5HP | HS- M8HP | |||
Izina ry'ikirango | Hasung | ||||
Umuvuduko | 380V ibyiciro 3; 50 / 60hz | ||||
Imbaraga | 3.7kw | 3.7kw | 5.5kw | ||
Ingano ya Tungsten | diameter 90 × ubugari 60mm | diameter 90 × ubugari 90mm | diameter 100 × ubugari 100mm | diameter 120 × ubugari 100mm | |
gukomera | 92-95 ° | ||||
Ibikoresho | ibicuruzwa bitumizwa mu mahanga | ||||
Ibipimo | 880 × 580 × 1400mm | 880 × 580 × 1400mm | 880 × 580 × 1400mm | ||
Ibiro | hafi. 450kg | hafi. 450kg | hafi. 480kg | ||
Ikiranga | Hamwe n'amavuta, ibikoresho byo gutwara; Urupapuro ruzengurutse uburebure bwa 10mm, bworoshye 0.1mm; urupapuro rwerekana ibyuma byerekana indorerwamo; ifu ya static itera kumurongo, gushushanya bikomeye chrome isahani, ibyuma bitagira umwanda |
Gukora imirongo, inkoni, impapuro, imiyoboro, nibindi.